332.45Dec 04, 2025 EOD
| India Gelatine & Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531253 | NSE Symbol: | - | P/E(TTM): | 10.35 |
| ISIN Demat: | INE342D01012 | Div & Yield%: | 1.50 | EPS(TTM): | 32.13 |
| Book Value(₹): | 256.29 | Market Cap(₹Cr.): | 235.78 | Face Value(₹): | 10.00 |
| India Gelatine & Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 531253 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.35 | |
| ISIN Demat: | INE342D01012 | |
| Div & Yield%: | 1.50 | |
| EPS(TTM): | 32.13 | |
| Book Value(₹): | 256.29 | |
| Market Cap(₹Cr.): | 235.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
332.45Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.30 (0.09 %) |
N.A
|
| Open(₹) |
335.00
|
N.A
|
| Prev Close(₹) |
332.15
|
N.A
|
| Volume |
1303
|
N.A
|
| Today's Range(₹) |
341.85 - 332.25
|
N.A
|
| 52-Week Range(₹) |
449.80 - 332.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|